Quick Menu
- Projects (Phase II)
- Southern Comd
- Eastern Comd
- Western Comd
- Northern Comd
- Central Command
- South Western Comd
- Andaman Nicobar Commd
- Air Force
- Adampur (8 WG)
- Agra Airforce
- Barmouli Airforce
- Bhatinda Airforce
- Bidar Airforce
- Carnicober Airforce
- Chiloda (SWAC (U)258 SU & 857 SU)
- Delhi (Gurgaon 412 AFS)
- Delhi (Gurgaon 54 ASP)
- Delhi(Nagafgar 12 BRD)
- Delhi(Palam 13 BRD AMSE)
- Delhi(Palam) (AIR HQ)
- Delhi (Subroto Park) (AFRO)
- Hindon (28 wg)
- Hakimpet (AF Stn)
- Hyderabad
- Jammu (23 Wg)
- Memora
- Mumbai
- Nagpur( 44 WG , Sonegaon)
- Nagpur (MC(U))
- Nasik
- Portblair
- Portblair (15 FBSU)
- Suratgarh (35 WG)
- Udhampur (39 WG)
- Barnala (501 SU)
- Bareilly
- Halwara (9 WG)
- Jamnagar (33 WG)
- Mysore (2 AFSB)
- Naliya
- Purnea
- Salua
- Srinagar (1 WG)
- Trivendrum
- Utterlai (AF)
- Navy
- Executive Agencies
- Package Status
- Dwelling Units
- Tender Status
Phase II Views
| S. No. | STATIONS | EXECUTIVE AGENCY | DWELLING UNITS | Status (%) |
| 1 | AHMEDABAD | NBCC | 460 | 99 |
| 2 | AHMEDNAGAR | NBCC | 422 | 100 |
| 3 | ALWAR | DG MAP | 672 | 93 |
| 4 | AURANGABAD | DG MAP | 334 | 100 |
| 5 | BANGALORE | DG MAP | 420 | 100 |
| 6 | BARODA | NBCC | 12 | 100 |
| 7 | BELGAUM | CC MAP | 120 | 100 |
| 8 | BHOPAL | IRCON | 1502 | 100 |
| 9 | CHENNAI | DG MAP | 304 | 38 |
| 10 | DEOLALI | NBCC | 896 | 100 |
| 11 | GOLCONDA | DRDO | 150 | 100 |
| 12 | JAIPUR | NBCC | 876 | 100 |
| 13 | JAISALMER | NBCC | 496 | 98 |
| 14 | JAMNAGAR | CC MAP | 324 | 100 |
| 15 | JHANSI | IRCON | 1988 | 98 |
| 16 | JODHPUR | NBCC | 1288 | 94 |
| 17 | KAMPTEE | CC MAP | 272 | 100 |
| 18 | KIRKEE | DG MAP | 1331 | 61 |
| 19 | MUMBAI | CC MAP | 198 | 08 |
| 20 | NASIRABAD | NBCC | 429 | 100 |
| 21 | PUNE | DG MAP | 365 | 28 |
| 22 | SECUNDERABAD | DRDO | 770 | 100 |
| 23 | TRIVANDRUM | CC MAP | 180 | 100 |
| 24 | BINAGURI | CC MAP | 96 | 100 |
| 25 | GANGTOK | CC MAP | 132 | 100 |
| 26 | GUWAHATI | DG MAP | 316 | 100 |
| 27 | KOLKATA | DG MAP | 771 | 98 |
| 28 | SHILLONG | RITES | 603 | 30 |
| 29 | SUKNA | CC MAP | 200 | 100 |
| 30 | ABOHAR | CC MAP | 60 | 100 |
| 31 | AMRITSAR | CPWD | 1168 | 98 |
| 32 | BATHINDA | CPWD | 2919 | 98 |
| 33 | BIKANER | CPWD | 1355 | 99 |
| 34 | CHANDIMANDIR | DG MAP | 1176 | 100 |
| 35 | FARIDKOT | DG MAP | 538 | 100 |
| 36 | FEROZEPUR | DG MAP | 454 | 100 |
| 37 | HISSAR | DG MAP | 2494 | 98 |
| 38 | JALLANDHAR | CPWD | 1570 | 100 |
| 39 | LALGARH JATTAN | CC MAP | 96 | 100 |
| 40 | PATIALA | CPWD | 806 | 85 |
| 41 | SABATHU | CC MAP | 45 | 100 |
| 42 | SRIGANGANAGAR | CPWD | 494 | 100 |
| 43 | SURATGARH | CPWD | 994 | 100 |
| 44 | DELHI GROUP 1 | DG MAP | 700 | 100 |
| 45 | DELHI GROUP 2 | DG MAP | 384 | 93 |
| 46 | DELHI GROUP 3 | DG MAP | 785 | 100 |
| 47 | DELHI GROUP 4 | DGMAP | 456 | 92 |
| 48 | DELHI GROUP 5 | DG MAP | 1241 | 93 |
| 49 | DELHI GROUP 6 | DG MAP | 651 | 97 |
| 50 | DELHI GROUP 7 | DG MAP | 164 | 97 |
| 51 | DELHI GROUP 8 | DG MAP | 324 | 99 |
| 52 | AGRA | DRDO | 1022 | 99 |
| 53 | ALLAHABAD | IRCON | 1128 | 96 |
| 54 | BAREILLY | RITES | 1318 | 99 |
| 55 | DANAPUR | CC MAP | 43 | 100 |
| 56 | DEHRADUN | DRDO | 1138 | 99 |
| 57 | LUCKNOW | DG MAP | 2222 | 87 |
| 58 | MATHURA | RITES | 1308 | 100 |
| 60 | SHAHJAHANPUR | RITES | 280 | 95 |
| 61 | JAMMU | CPWD | 858 | 100 |
| 62 | JANGLOT | CPWD | 128 | 100 |
| 63 | MAMUN | CPWD | 2449 | 71 |
| 64 | PATHANKOT | CPWD | 395 | 94 |
| 65 | SANJUWAN | CPWD | 130 | 100 |
| 66 | YOL CANTT | CC MAP | 163 | 100 |
| 67 | GOA | DG MAP | 152 | 100 |
| 68 | KARWAR | DG MAP | 437 | 98 |
| 69 | KOCHI | DG MAP | 451 | 100 |
| 70 | MUMBAI | DG MAP | 536 | 57 |
| 71 | PORT BLAIR | DG MAP | 102 | 100 |
| 72 | VISHAKHAPATNAM | DG MAP | 1009 | 100 |
| 73 | AGRA | DRDO | 444 | 100 |
| 74 | AMBALA | NBCC | 1004 | 100 |
| 75 | BANGALORE CENTRAL | DG MAP | 169 | 100 |
| 76 | BANGALORE NORTH | DG MAP | 331 | 100 |
| 77 | BANGALORE SOUTH | DG MAP | 208 | 100 |
| 78 | BARODA | NBCC | 637 | 100 |
| 79 | CHANDIGARH 12 WG | DG MAP | 303 | 100 |
| 80 | CHANDIGARH 3 BRD | DG MAP | 199 | 100 |
| 81 | DELHI | DG MAP | 992 | 90 |
| 82 | GWALIOR | DG MAP | 549 | 100 |
| 83 | JODHPUR | NBCC | 620 | 100 |
| 84 | KANPUR | RITES | 702 | 94 |
| 85 | PUNE | DG MAP | 836 | 89 |
| 86 | SULUR | NBCC | 303 | 100 |
| 87 | CHANDIGARH 3 BRD 2 | DG MAP | 508 | 100 |
| TOTAL PHASE - I | 57875 | |||
