Quick Menu
- Projects (Phase II)
- Southern Comd
- Eastern Comd
- Western Comd
- Northern Comd
- Central Command
- South Western Comd
- Andaman Nicobar Commd
- Air Force
- Adampur (8 WG)
- Agra Airforce
- Barmouli Airforce
- Bhatinda Airforce
- Bidar Airforce
- Carnicober Airforce
- Chiloda (SWAC (U)258 SU & 857 SU)
- Delhi (Gurgaon 412 AFS)
- Delhi (Gurgaon 54 ASP)
- Delhi(Nagafgar 12 BRD)
- Delhi(Palam 13 BRD AMSE)
- Delhi(Palam) (AIR HQ)
- Delhi (Subroto Park) (AFRO)
- Hindon (28 wg)
- Hakimpet (AF Stn)
- Hyderabad
- Jammu (23 Wg)
- Memora
- Mumbai
- Nagpur( 44 WG , Sonegaon)
- Nagpur (MC(U))
- Nasik
- Portblair
- Portblair (15 FBSU)
- Suratgarh (35 WG)
- Udhampur (39 WG)
- Barnala (501 SU)
- Bareilly
- Halwara (9 WG)
- Jamnagar (33 WG)
- Mysore (2 AFSB)
- Naliya
- Purnea
- Salua
- Srinagar (1 WG)
- Trivendrum
- Utterlai (AF)
- Navy
- Executive Agencies
- Package Status
- Dwelling Units
- Tender Status
Phase II Views
| S.No. | Subject | Letter No. | Download |
| 1. | PROCUREMENT OF MATERIALS FOR DG MAP WORKS | 04/2008 | |
| 2. | USE OF COMPOSITE PIPE IN PLUMBING SYSTEM | 30/2008 | |
| 3. | FLOOR AND WALL CERAMIC TILES | 03/2008 | |
| 4. | CONCRETING IN HOT WEATHER FOR MAP WORKS | 02/2008 | |
| 5. | PLY BOARD / BLOCK BOARD, PRE - LAMINATED PARTICLE BOARD, PLAIN / VENEERED PARTICLE BOARD FOR MAP WORKS | 01/2008 | |
| 6. | USE OF FLUSH DOOR IN MAP | 05/2008 | |
| 7. | CP BRASS BATHROOM FITTINGS AND OTHER ACCESSORIES FOR MAP WORKS |
Policy letter No 16/2007 | |
| 8. | HDPE (ROTATIONAL MOULDED) STORAGE TANKS FOR MAP WORKS | 10 Jul 2008 | |
| 9. | USE OF VENTILATING PIPES IN MAP | 15 Jul 2008 | |
| 10. | PROVISION OF SEWAGE TREATMENT PLANTS (STPs) IN MAP | 01Aug 2008 | |
| 11. | PROVISION OF TAMPER PROOF ELECTRONIC METER |
14Aug 2008 | |
| 12. | AMMENDMENT TO POLICY LETTER NO 04 / 2007 : PROVISION OF SEWAGE TREATMENT PLANTS IN MAP | 04/2007 | |
| 13. | USE OF WATER PROOFING TREATMENT IN MAP WORKS | 08/2008 | |
| 14. | WATER STORAGE TANKS FOR MAP WORKS | 11/2008 | |
| 15. | USE OF ALUMINIUM DOORS AND WINDOWS IN MAP WORKS | 22/2007 | |
| 16. | APPROVAL OF LUMINARIES, SWITCH / SOCKET, CALL BELL AND MISC ELECTRICAL IEMS FOR MAP WORKS | 17/2008 | |
| 17. | CP BRASS BATHROOM FITTINGS AND OTHER ACCESSORIES FOR MAP WORKS | 20/2008 | |
| 18 . | USE OF ANTI-THEFT MAIN DOOR IN DG MAP | 23/2008 | |
| 19. | USE OF POLYETHYLENE PIPES IN MAP | 26/2008 | |
| 20 . | USE OF DUCTILE IRON PIPES IN MAP WORKS | 29/2008 | |
| 21 . | AMENDMENT TO POLICY ON GUIDELINES FOR USE, FORMULATING SPECIFICATIONS AND SOURCING OF STEEL FOR MAP WORKS | 07/2007 | |
| 22 . | PVC CABLES, HT XLPE, LT, DOMESTIC, TELEPHONE WIRE AND TV CABLE FOR MAP WORKS | 06/2008 | |
| 23. | USE OF PRECAST TERRAZZO TILES / PAVING BLOCKS / CHEQUERED CEMENT CONCRETE TILES / PCC TILES AND PCC KERB IN MAP WORKS | 09/2008 | |
| 24 . | USE OF DRY DISTEMPER FOR MAP WORKS | 12/2008 | |
| 25. | APPROVAL OF PVC WINDOW FOR MAP | 15/2008 | |
| 26. | GI PIPES & FITTINGS / uPVC PIPES & FITTINGS / STEEL TUBULAR POLES / CENTRIFUGALLY CAST CI SOIL WASTE, VENT PIPES AND FITTINGS FOR MAP WORKS | 18/2008 | |
| 27. | VITREOUS CHINA SANITARY WARE, PVC FLUSHING CISTERN AND PLASTIC SEAT AND COVER (SOLID HEAVY DUTY) / BRASS BALL COCK (FLOAT VALVE), COCKROACH TRAP AND GM FERRULE / ANTI TERMITE TREATMENT FOR MAP WORKS | 21/2008 | |
| 28. | PROCUREMENT OF CP BRASS BATHROOM FITTINGS AND OTHER ACCESSORIES FOR MAP WORKS | 24/2008 | |
| 29. | USE OF PVC CONDUIT PIPE & FITTINGS IN MAP | 27/2008 | |
| 30. | AMENDMENT TO POLICY ON GUIDELINES FOR USE, FORMULATING SPECIFICATIONS AND SOURCING OF STEEL FOR MAP WORKS | 07/2007 | |
| 31. | USE OF FACTORY MADE GLAZED/FLYPROOF/WIRE GAUZED DOOR SHUTTER IN MAP WORKS | 07/2008 | |
| 32. | USE OF STEEL SECTION WINDOW / VENTS / GRILLS GUARD BARS AND PRESSED STEEL FRAMES IN MAP WORKS | 10/2008 | |
| 33. | KITCHEN SINK STAINLESS STEEL FOR MAP WORKS | 13/2008 | |
| 34. | USE OF PAINTS FOR MAP WORKS | 16/2008 | |
| 35. | CEILING FANS / EXHAUST FANS / VENTILATION FANS AND GEYSERS FOR MAP WORKS | 19/2008 | |
| 36. | ELECTRICAL LOADS IN RESPECT OF DUs: MAP ACCN | 22/2008 | |
| 37. | USE OF COMPOSITE PIPES IN PLUMBING SYSTEM | 25/2008 | |
| 38. | USE OF CEMENT IN MAP : MANUFACTURERS | 28/2008 | |
| 39. | STANDARDISATION IN MAP WORKS 21315/Policy/P&S/ 67 /MAP |
21/11/2008 | |
| 40. | PROVISION OF CURTAIN RODS IN MAP | 23/12/2008 | |
| 41. | STANDARDISATION IN MAP WORKS 21315/Policy/P&S/ 63 /MAP |
1/10/2008 | |
| 42. | STANDARDISATION IN MAP WORKS 21315/Policy/P&S/65/MAP |
4/11/2008 | |
| 43. | TRANSFORMERS FOR MAP WORKS | 27/11/2008 |
